Beastclaw Greathammer
With its requirements met (Str 20 · Dex 10 · Fai 18), Beastclaw Greathammer reaches 587 attack rating at +10.
- Attack rating (+10)
- 587
- Scaling (+10)
- Str C · Dex C · Fai D
- Class
- Great Hammer
- Weight
- 9
- Requires
- Str 20 · Dex 10 · Fai 18
- Skill
- Regal Beastclaw · FP 20
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 20 · Dex 10 · Int 10 · Fai 18 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 218 | 587 +10 | Physical 368Holy 219 | Str CDex CInt –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Dexterity
- Faith
Show the numbers
| Stat level | Strength | Dexterity | Faith |
|---|---|---|---|
| 10 | – | 587 | – |
| 13 | – | 596 | – |
| 16 | – | 606 | – |
| 18 | – | – | 587 |
| 19 | – | 615 | – |
| 20 | 587 | – | – |
| 21 | – | – | 592 |
| 22 | – | 624 | – |
| 23 | 596 | – | – |
| 24 | – | – | 596 |
| 25 | – | 632 | – |
| 26 | 605 | – | – |
| 27 | – | – | 600 |
| 28 | – | 640 | – |
| 29 | 614 | – | – |
| 30 | – | – | 604 |
| 31 | – | 647 | – |
| 32 | 623 | – | – |
| 33 | – | – | 608 |
| 34 | – | 655 | – |
| 35 | 631 | – | – |
| 36 | – | – | 612 |
| 37 | – | 663 | – |
| 38 | 640 | – | – |
| 39 | – | – | 616 |
| 40 | – | 670 | – |
| 41 | 648 | – | – |
| 42 | – | – | 620 |
| 43 | – | 677 | – |
| 44 | 656 | – | – |
| 45 | – | – | 624 |
| 46 | – | 684 | – |
| 47 | 663 | – | – |
| 48 | – | – | 628 |
| 49 | – | 690 | – |
| 50 | 671 | – | – |
| 51 | – | – | 631 |
| 52 | – | 696 | – |
| 53 | 678 | – | – |
| 54 | – | – | 633 |
| 55 | – | 702 | – |
| 56 | 684 | – | – |
| 57 | – | – | 634 |
| 58 | – | 707 | – |
| 59 | 689 | – | – |
| 60 | – | – | 636 |
| 61 | – | 711 | – |
| 62 | 694 | – | – |
| 63 | – | – | 637 |
| 64 | – | 716 | – |
| 65 | 699 | – | – |
| 66 | – | – | 639 |
| 67 | – | 720 | – |
| 68 | 704 | – | – |
| 69 | – | – | 640 |
| 70 | – | 724 | – |
| 71 | 708 | – | – |
| 72 | – | – | 642 |
| 73 | – | 729 | – |
| 74 | 713 | – | – |
| 75 | – | – | 643 |
| 76 | – | 733 | – |
| 77 | 718 | – | – |
| 78 | – | – | 645 |
| 79 | – | 737 | – |
| 80 | 723 | – | – |
| 81 | – | – | 646 |
| 82 | – | 740 | – |
| 83 | 725 | – | – |
| 84 | – | – | 647 |
| 85 | – | 742 | – |
| 86 | 727 | – | – |
| 87 | – | – | 647 |
| 88 | – | 743 | – |
| 89 | 729 | – | – |
| 90 | – | – | 648 |
| 91 | – | 745 | – |
| 92 | 731 | – | – |
| 93 | – | – | 649 |
| 94 | – | 747 | – |
| 95 | 733 | – | – |
| 96 | – | – | 650 |
| 97 | – | 748 | – |
| 98 | 735 | – | – |
| 99 | 735 | 749 | 650 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 20–60: +2.58 · 60–80: +1.65 · 80–99: +0.63 | 735 from 587 |
| Dexterity | 18, 60, 80 | 10–18: +3.25 · 18–60: +2.31 · 60–80: +1.45 · 80–99: +0.53 | 749 from 587 |
| Faith | 20, 50, 80 | 18–20: +2 · 20–50: +1.33 · 50–80: +0.5 · 80–99: +0.21 | 650 from 587 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 218 |
| 1 | 251 |
| 2 | 286 |
| 3 | 321 |
| 4 | 357 |
| 5 | 394 |
| 6 | 431 |
| 7 | 469 |
| 8 | 507 |
| 9 | 546 |
| 10 | 587 |
#4 of 16 great hammer weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 218 | 135 | 83 | — |
| +1 | 251 | 156 | 95 | Somber Smithing Stone [1] × 1 |
| +2 | 286 | 178 | 108 | Somber Smithing Stone [2] × 1 |
| +3 | 321 | 200 | 121 | Somber Smithing Stone [3] × 1 |
| +4 | 357 | 222 | 135 | Somber Smithing Stone [4] × 1 |
| +5 | 394 | 246 | 148 | Somber Smithing Stone [5] × 1 |
| +6 | 431 | 269 | 162 | Somber Smithing Stone [6] × 1 |
| +7 | 469 | 293 | 176 | Somber Smithing Stone [7] × 1 |
| +8 | 507 | 317 | 190 | Somber Smithing Stone [8] × 1 |
| +9 | 546 | 342 | 204 | Somber Smithing Stone [9] × 1 |
| +10 | 587 | 368 | 219 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Beastclaw Greathammer
Source not yet traced: the game files we read don't say yet how to get this item.
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 733 in 1.02.1 → 758 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 7
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
Every changed value (1)
Value Before to After Change Linked data 1 Level Sync Correction ID 330 310 changed - 1.04.1from 1.03.3
- Physical guard negation47→62
- Guard boost35→42
- 1.07from 1.06
- Stance damage6.5→7.5
Every changed value (2)
Value Before to After Change Key changes 1 Stance damage 6.5 7.5 +1+15% Defence and poise 1 Poise ×0.062 ×0.072 +0.01+16% - 1.08from 1.07.1
- Stance damage7.5→7
- 1.09from 1.08.1
- Strength scaling40→43
- Dexterity scaling36→38
- Faith scaling25→30
- 1.10from 1.09.1
Every changed value (1)
Value Before to After Change Defence and poise 1 Poise ×0.072 ×0.077 +0.005+6.9% - 1.12.1from 1.10
- Stamina damage91→96
Every changed value (2)
Value Before to After Change Key changes 1 Stamina damage 91 96 +5+5.5% Health, stamina and weight 1 Weapon Regain HP Amount 60 90 +30+50%
Other great hammers with similar AR
Overview
- Class
- Great Hammer
- Weight
- 9
- Requires
- Str 20 · Dex 10 · Fai 18
- Affinities
- Standard
- Game ID
12150000