Mohgwyn's Sacred Spear
With its requirements met (Str 24 · Dex 14 · Arc 27), Mohgwyn's Sacred Spear reaches 594 attack rating at +10.
- Attack rating (+10)
- 594
- Scaling (+10)
- Str C · Dex D · Arc C
- Class
- Great Spear
- Weight
- 10
- Requires
- Str 24 · Dex 14 · Arc 27
- Skill
- Bloodboon Ritual · FP 20
- Passive
- Causes blood loss buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 24 · Dex 14 · Int 10 · Fai 10 · Arc 27 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 205 | 594 +10 | Physical 389Fire 205 | Str CDex DInt –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Strength
- Arcane
- Dexterity
Show the numbers
| Stat level | Strength | Arcane | Dexterity |
|---|---|---|---|
| 14 | – | – | 594 |
| 17 | – | – | 598 |
| 20 | – | – | 602 |
| 23 | – | – | 605 |
| 24 | 594 | – | – |
| 26 | – | – | 607 |
| 27 | 600 | 594 | – |
| 29 | – | – | 609 |
| 30 | 606 | 605 | – |
| 32 | – | – | 611 |
| 33 | 612 | 615 | – |
| 35 | – | – | 613 |
| 36 | 617 | 624 | – |
| 38 | – | – | 615 |
| 39 | 623 | 635 | – |
| 41 | – | – | 617 |
| 42 | 628 | 644 | – |
| 44 | – | – | 619 |
| 45 | 633 | 654 | – |
| 47 | – | – | 621 |
| 48 | 638 | 663 | – |
| 50 | – | – | 623 |
| 51 | 643 | 671 | – |
| 53 | – | – | 625 |
| 54 | 647 | 677 | – |
| 56 | – | – | 626 |
| 57 | 651 | 683 | – |
| 59 | – | – | 628 |
| 60 | 654 | 687 | – |
| 62 | – | – | 629 |
| 63 | 658 | 693 | – |
| 65 | – | – | 630 |
| 66 | 662 | 699 | – |
| 68 | – | – | 632 |
| 69 | 665 | 704 | – |
| 71 | – | – | 633 |
| 72 | 669 | 709 | – |
| 74 | – | – | 635 |
| 75 | 673 | 715 | – |
| 77 | – | – | 636 |
| 78 | 677 | 720 | – |
| 80 | – | – | 637 |
| 81 | 680 | 725 | – |
| 83 | – | – | 638 |
| 84 | 681 | 726 | – |
| 86 | – | – | 638 |
| 87 | 683 | 729 | – |
| 89 | – | – | 639 |
| 90 | 684 | 731 | – |
| 92 | – | – | 640 |
| 93 | 686 | 734 | – |
| 95 | – | – | 640 |
| 96 | 687 | 736 | – |
| 98 | – | – | 641 |
| 99 | 689 | 739 | 641 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 24–60: +1.67 · 60–80: +1.25 · 80–99: +0.53 | 689 from 594 |
| Arcane | 60, 80 | 27–60: +2.82 · 60–80: +1.85 · 80–99: +0.79 | 739 from 594 |
| Dexterity | 20, 60, 80 | 14–20: +1.33 · 20–60: +0.65 · 60–80: +0.45 · 80–99: +0.21 | 641 from 594 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 205 |
| 1 | 239 |
| 2 | 274 |
| 3 | 310 |
| 4 | 347 |
| 5 | 386 |
| 6 | 425 |
| 7 | 466 |
| 8 | 508 |
| 9 | 551 |
| 10 | 594 |
Status buildup by upgrade
Show the numbers
| Upgrade level | Buildup per hit |
|---|---|
| 0 | 58 |
| 1 | 58 |
| 2 | 59 |
| 3 | 59 |
| 4 | 59 |
| 5 | 60 |
| 6 | 60 |
| 7 | 60 |
| 8 | 60 |
| 9 | 61 |
| 10 | 61 |
#4 of 10 great spear weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 205 | 131 | 74 | — |
| +1 | 239 | 153 | 86 | Somber Smithing Stone [1] × 1 |
| +2 | 274 | 176 | 98 | Somber Smithing Stone [2] × 1 |
| +3 | 310 | 200 | 110 | Somber Smithing Stone [3] × 1 |
| +4 | 347 | 224 | 123 | Somber Smithing Stone [4] × 1 |
| +5 | 386 | 250 | 136 | Somber Smithing Stone [5] × 1 |
| +6 | 425 | 276 | 149 | Somber Smithing Stone [6] × 1 |
| +7 | 466 | 303 | 163 | Somber Smithing Stone [7] × 1 |
| +8 | 508 | 331 | 177 | Somber Smithing Stone [8] × 1 |
| +9 | 551 | 360 | 191 | Somber Smithing Stone [9] × 1 |
| +10 | 594 | 389 | 205 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Mohgwyn's Sacred Spear
Sold or traded 1
- Remembrance trade: Remembrance of the Blood Lord · stock 1
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Physical guard negation55→51
- Magic guard negation38→36
- Fire guard negation38→49
- Lightning guard negation38→36
- Holy guard negation38→36
- 1.04.1from 1.03.3
- Physical guard negation51→57
- Guard boost38→46
- 1.07from 1.06
Every changed value (1)
Value Before to After Change Defence and poise 1 Poise ×0.03 ×0.059 +0.029+97% - 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 60 90 +30+50%
Other great spears with similar AR
Overview
- Class
- Great Spear
- Weight
- 10
- Requires
- Str 24 · Dex 14 · Arc 27
- Affinities
- Standard
- Game ID
17010000