Poleblade of the Bud
With its requirements met (Str 14 · Dex 22 · Arc 20), Poleblade of the Bud reaches 450 attack rating at +10.
Trade: Finger Reader Enia, 1 × Remembrance of the Saint of the Bud · Roundtable Hold
- Attack rating (+10)
- 450
- Scaling (+10)
- Str E · Dex D · Arc B
- Class
- Halberd
- Weight
- 10
- Requires
- Str 14 · Dex 22 · Arc 20
- Skill
- Romina's Purification · FP 24
- Passive
- Causes scarlet rot buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 14 · Dex 22 · Int 10 · Fai 10 · Arc 20 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 160 | 450 +10 | Physical 450 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Arcane
- Dexterity
- Strength
Show the numbers
| Stat level | Arcane | Dexterity | Strength |
|---|---|---|---|
| 14 | – | – | 450 |
| 17 | – | – | 452 |
| 20 | 450 | – | 453 |
| 22 | – | 450 | – |
| 23 | 463 | – | 454 |
| 25 | – | 456 | – |
| 26 | 475 | – | 456 |
| 28 | – | 462 | – |
| 29 | 486 | – | 457 |
| 31 | – | 468 | – |
| 32 | 498 | – | 458 |
| 34 | – | 474 | – |
| 35 | 509 | – | 459 |
| 37 | – | 479 | – |
| 38 | 520 | – | 460 |
| 40 | – | 485 | – |
| 41 | 531 | – | 461 |
| 43 | – | 490 | – |
| 44 | 541 | – | 462 |
| 46 | – | 495 | – |
| 47 | 551 | – | 463 |
| 49 | – | 500 | – |
| 50 | 561 | – | 464 |
| 52 | – | 505 | – |
| 53 | 570 | – | 465 |
| 55 | – | 509 | – |
| 56 | 578 | – | 466 |
| 58 | – | 513 | – |
| 59 | 585 | – | 467 |
| 61 | – | 516 | – |
| 62 | 591 | – | 467 |
| 64 | – | 519 | – |
| 65 | 597 | – | 468 |
| 67 | – | 522 | – |
| 68 | 604 | – | 469 |
| 70 | – | 525 | – |
| 71 | 610 | – | 469 |
| 73 | – | 529 | – |
| 74 | 617 | – | 470 |
| 76 | – | 532 | – |
| 77 | 623 | – | 471 |
| 79 | – | 535 | – |
| 80 | 630 | – | 471 |
| 82 | – | 537 | – |
| 83 | 632 | – | 471 |
| 85 | – | 538 | – |
| 86 | 635 | – | 472 |
| 88 | – | 539 | – |
| 89 | 637 | – | 472 |
| 91 | – | 541 | – |
| 92 | 640 | – | 472 |
| 94 | – | 542 | – |
| 95 | 642 | – | 472 |
| 97 | – | 543 | – |
| 98 | 645 | – | 473 |
| 99 | 646 | 544 | 473 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Arcane | 60, 80 | 20–60: +3.43 · 60–80: +2.15 · 80–99: +0.84 | 646 from 450 |
| Dexterity | 60, 80 | 22–60: +1.68 · 60–80: +1.1 · 80–99: +0.42 | 544 from 450 |
| Strength | 18, 60, 80 | 14–18: +0.5 · 18–60: +0.36 · 60–80: +0.2 · 80–99: +0.11 | 473 from 450 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 160 |
| 1 | 186 |
| 2 | 213 |
| 3 | 240 |
| 4 | 268 |
| 5 | 297 |
| 6 | 326 |
| 7 | 356 |
| 8 | 387 |
| 9 | 418 |
| 10 | 450 |
Scarlet rot 55 per hit at every upgrade level (Standard).
#8 of 18 halberd weapons by attack rating
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 100 | 450 | 9.3 | 14.8 | 0.60 s |
| R1 2Slash | 101 | 455 | 9.3 | 14.8 | 0.50 s |
| R1 3Slash | 102 | 459 | 9.3 | 14.8 | 0.53 s |
| R1 4Slash | 110 | 495 | 10 | 14.8 | 0.70 s |
| R2Slash | 125 | 563 | 10 | 28.5 | — |
| Charged R2Slash | 160 | 721 | 30 | 39.9 | 1.57 s |
| R2 2Slash | 125 | 563 | 10 | 28.5 | — |
| Charged R2 2Slash | 160 | 721 | 30 | 39.9 | 1.43 s |
| Running R1Pierce | 105 | 473 | 9.3 | 20.5 | 0.50 s |
| Running R2Slash | 120 | 541 | 10 | 28.5 | 0.67 s |
| Rolling R1Slash | 90 | 405 | 9.3 | 13.7 | 0.47 s |
| Backstep R1Pierce | 90 | 405 | 9.3 | 13.7 | 0.53 s |
| Jumping R1Slash | 107 | 482 | 9.3 | 13.7 | 0.50 s |
| Jumping R2Slash | 130 | 586 | 20 | 28.5 | 0.57 s |
| Guard counterSlash | 125 | 563 | 30 | 28.5 | 0.80 s |
Two-handed15can't be parried
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 103 | 467 | 12 | 18.2 | 0.63 s |
| R1 2Slash | 104 | 472 | 12 | 18.2 | 0.50 s |
| R1 3Slash | 105 | 476 | 12 | 18.2 | 0.53 s |
| R1 4Slash | 115 | 522 | 13 | 18.2 | 0.73 s |
| R2Slash | 130 | 590 | 11 | 34.2 | — |
| Charged R2Slash · 2 hits | 50 + 150 | 908 | 33 | 45.6 | 1.57 s |
| R2 2Slash | 130 | 590 | 11 | 34.2 | — |
| Charged R2 2Slash · 2 hits | 50 + 150 | 908 | 33 | 45.6 | 1.50 s |
| Running R1Pierce | 110 | 499 | 12 | 37.6 | 0.53 s |
| Running R2Slash | 125 | 567 | 11 | 34.2 | 0.67 s |
| Rolling R1Slash | 95 | 431 | 12 | 17.1 | 0.50 s |
| Backstep R1Pierce | 95 | 431 | 12 | 17.1 | 0.50 s |
| Jumping R1Slash | 110 | 499 | 12 | 17.1 | 0.53 s |
| Jumping R2Slash | 135 | 613 | 22 | 34.2 | 0.53 s |
| Guard counterSlash | 130 | 590 | 33 | 34.2 | 0.77 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabPierce | 220 | 991 | 0 | 22.8 | 0.47 s |
| RipostePierce | 308 | 1,388 | 0 | 22.8 | 0.80 s |
Skill: Romina's Purification1move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillSlash · 2 hits | 112 + 105 | 978 | 19.5 | 22.8 | 1.83 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 160 | 160 | — |
| +1 | 186 | 186 | Somber Smithing Stone [1] × 1 |
| +2 | 213 | 213 | Somber Smithing Stone [2] × 1 |
| +3 | 240 | 240 | Somber Smithing Stone [3] × 1 |
| +4 | 268 | 268 | Somber Smithing Stone [4] × 1 |
| +5 | 297 | 297 | Somber Smithing Stone [5] × 1 |
| +6 | 326 | 326 | Somber Smithing Stone [6] × 1 |
| +7 | 356 | 356 | Somber Smithing Stone [7] × 1 |
| +8 | 387 | 387 | Somber Smithing Stone [8] × 1 |
| +9 | 418 | 418 | Somber Smithing Stone [9] × 1 |
| +10 | 450 | 450 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Poleblade of the Bud
Sold or traded 1
- Remembrance trade: Remembrance of the Saint of the Bud · stock 1
Other halberds with similar AR
Overview
- Class
- Halberd
- Weight
- 10
- Requires
- Str 14 · Dex 22 · Arc 20
- Affinities
- Standard
- Game ID
18510000