Weapons · page 5
Attack rating for every affinity and upgrade, scaling and soft caps, requirements, and every change the patches made.
| Academy Glintstone StaffGlintstone Staff · AR 83 at max upgrade with its requirements met. | Glintstone Staff | 83 | Str D · Int S | Str 6 · Int 28 | 3 |
| Albinauric BowBow · AR 236 at max upgrade with its requirements met. | Bow | 236 | Str E · Dex D | Str 7 · Dex 18 | 4.5 |
| Albinauric StaffGlintstone Staff · AR 36 at max upgrade with its requirements met. | Glintstone Staff | 36 | Str D · Int B · Arc S | Str 6 · Int 10 · Arc 12 | 2.5 |
| Ansbach's LongbowBow · AR 241 at max upgrade with its requirements met. | Bow | 241 | Str D · Dex D | Str 9 · Dex 43 | 4.5 |
| ArbalestCrossbow · AR 308 at max upgrade with its requirements met. | Crossbow | 308 | Str 18 · Dex 12 | 6 | |
| ArrowArrow · AR 45 at max upgrade with its requirements met. | Arrow | 45 | None | 10 | |
| Astrologer's StaffGlintstone Staff · AR 64 at max upgrade with its requirements met. | Glintstone Staff | 64 | Str D · Int S | Str 7 · Int 16 | 3 |
| Azur's Glintstone StaffGlintstone Staff · AR 149 at max upgrade with its requirements met. | Glintstone Staff | 149 | Str C · Int S | Str 10 · Int 52 | 4 |
| Black BowBow · AR 204 at max upgrade with its requirements met. | Bow | 204 | Str D · Dex D | Str 9 · Dex 20 | 4 |
| Bloodbone ArrowArrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 0 | |
| Bloodbone Arrow (Fletched)Arrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 0 | |
| Bone ArrowArrow · AR 42 at max upgrade with its requirements met. | Arrow | 42 | None | 4 | |
| Bone Arrow (Fletched)Arrow · AR 42 at max upgrade with its requirements met. | Arrow | 42 | None | 10 | |
| Bone BowLight Bow · AR 177 at max upgrade with its requirements met. | Light Bow | 177 | Str D · Dex D | Str 8 · Dex 11 | 3 |
| Carian Glintblade StaffGlintstone Staff · AR 64 at max upgrade with its requirements met. | Glintstone Staff | 64 | Str D · Dex D · Int S | Str 6 · Dex 12 · Int 22 | 2.5 |
| Carian Glintstone StaffGlintstone Staff · AR 74 at max upgrade with its requirements met. | Glintstone Staff | 74 | Str D · Int S | Str 6 · Dex 8 · Int 24 | 3 |
| Carian Regal ScepterGlintstone Staff · AR 168 at max upgrade with its requirements met. | Glintstone Staff | 168 | Str D · Dex D · Int S | Str 8 · Dex 10 · Int 60 | 3 |
| Clawmark SealSacred Seal · AR 62 at max upgrade with its requirements met. | Sacred Seal | 62 | Str B · Fai B | Str 4 · Fai 10 | 1.5 |
| Coldbone ArrowArrow · AR 41 at max upgrade with its requirements met. | Arrow | 41 | None | 0 | |
| Coldbone Arrow (Fletched)Arrow · AR 41 at max upgrade with its requirements met. | Arrow | 41 | None | 0 | |
| Composite BowLight Bow · AR 183 at max upgrade with its requirements met. | Light Bow | 183 | Str E · Dex D | Str 15 · Dex 15 | 3 |
| Crepus's Black-Key CrossbowCrossbow · AR 238 at max upgrade with its requirements met. | Crossbow | 238 | Str 14 · Dex 16 | 5 | |
| Crystal StaffGlintstone Staff · AR 185 at max upgrade with its requirements met. | Glintstone Staff | 185 | Str C · Int S | Str 8 · Int 48 | 4.5 |
| Demi-Human Queen's StaffGlintstone Staff · AR 77 at max upgrade with its requirements met. | Glintstone Staff | 77 | Str C · Int S | Str 6 · Int 10 | 3 |
| Digger's StaffGlintstone Staff · AR 86 at max upgrade with its requirements met. | Glintstone Staff | 86 | Str C · Int S | Str 8 · Int 12 | 4.5 |
| Dragon Communion SealSacred Seal · AR 73 at max upgrade with its requirements met. | Sacred Seal | 73 | Fai B · Arc S | Fai 10 · Arc 10 | 0 |
| Dryleaf SealSacred Seal · AR 93 at max upgrade with its requirements met. | Sacred Seal | 93 | Str D · Fai S | Str 8 · Fai 27 | 1.5 |
| Dwelling ArrowArrow · AR 110 at max upgrade with its requirements met. | Arrow | 110 | None | 4 | |
| Erdtree BowBow · AR 240 at max upgrade with its requirements met. | Bow | 240 | Str E · Dex D · Fai D | Str 8 · Dex 12 · Fai 14 | 4 |
| Erdtree GreatbowGreatbow · AR 350 at max upgrade with its requirements met. | Greatbow | 350 | Str D · Dex D · Fai D | Str 20 · Dex 14 · Fai 14 | 11 |
| Erdtree SealSacred Seal · AR 208 at max upgrade with its requirements met. | Sacred Seal | 208 | Fai S | Fai 40 | 0 |
| Finger SealSacred Seal · AR 55 at max upgrade with its requirements met. | Sacred Seal | 55 | Str D · Fai S | Str 4 · Fai 10 | 1.5 |
| Fire ArrowArrow · AR 110 at max upgrade with its requirements met. | Arrow | 110 | None | 10 | |
| Fire Knight's SealSacred Seal · AR 68 at max upgrade with its requirements met. | Sacred Seal | 68 | Str D · Fai S | Str 8 · Fai 23 | 1.5 |
| Firebone ArrowArrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 1 | |
| Firebone Arrow (Fletched)Arrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 4 | |
| Frenzied Flame SealSacred Seal · AR 73 at max upgrade with its requirements met. | Sacred Seal | 73 | Str C · Dex C · Int C · Fai B | None | 0 |
| Full Moon CrossbowCrossbow · AR 350 at max upgrade with its requirements met. | Crossbow | 350 | Str 10 · Dex 10 · Int 14 | 4 | |
| Gelmir Glintstone StaffGlintstone Staff · AR 62 at max upgrade with its requirements met. | Glintstone Staff | 62 | Str D · Int B · Fai B | Str 6 · Int 14 · Fai 14 | 2.5 |
| Giant's SealSacred Seal · AR 59 at max upgrade with its requirements met. | Sacred Seal | 59 | Str D · Fai S | Str 4 · Fai 14 | 1.5 |
| Godslayer's SealSacred Seal · AR 79 at max upgrade with its requirements met. | Sacred Seal | 79 | Str D · Fai S | Str 4 · Fai 27 | 1.5 |
| Golden ArrowArrow · AR 110 at max upgrade with its requirements met. | Arrow | 110 | None | 4 | |
| Golden Great ArrowGreatarrow · AR 150 at max upgrade with its requirements met. | Greatarrow | 150 | None | 0 | |
| Golden Order SealSacred Seal · AR 88 at max upgrade with its requirements met. | Sacred Seal | 88 | Int A · Fai A | Int 17 · Fai 17 | 0 |
| Golem GreatbowGreatbow · AR 474 at max upgrade with its requirements met. | Greatbow | 474 | Str C · Dex D | Str 24 · Dex 18 | 14.5 |
| Golem's Great ArrowGreatarrow · AR 105 at max upgrade with its requirements met. | Greatarrow | 105 | None | 0 | |
| Golem's Magic ArrowGreatarrow · AR 165 at max upgrade with its requirements met. | Greatarrow | 165 | None | 0 | |
| Gravel Stone SealSacred Seal · AR 65 at max upgrade with its requirements met. | Sacred Seal | 65 | Str D · Fai S | Str 4 · Fai 18 | 1.5 |
| Great ArrowGreatarrow · AR 100 at max upgrade with its requirements met. | Greatarrow | 100 | None | 0 | |
| GreatbowGreatbow · AR 401 at max upgrade with its requirements met. | Greatbow | 401 | Str D · Dex D | Str 20 · Dex 20 | 10 |
| Haligbone ArrowArrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 0 | |
| Haligbone Arrow (Fletched)Arrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 0 | |
| Hand BallistaBallista · AR 600 at max upgrade with its requirements met. | Ballista | 600 | Str 30 · Dex 14 | 10 | |
| Harp BowLight Bow · AR 163 at max upgrade with its requirements met. | Light Bow | 163 | Str E · Dex D | Str 9 · Dex 9 | 2 |
| Heavy CrossbowCrossbow · AR 288 at max upgrade with its requirements met. | Crossbow | 288 | Str 14 · Dex 10 | 5.5 | |
| Horn BowBow · AR 255 at max upgrade with its requirements met. | Bow | 255 | Str D · Dex D · Int E | Str 10 · Dex 14 · Int 12 | 4.5 |
| Igon's GreatbowGreatbow · AR 399 at max upgrade with its requirements met. | Greatbow | 399 | Str C · Dex E | Str 23 · Dex 16 | 12.5 |
| Jar CannonBallista · AR 672 at max upgrade with its requirements met. | Ballista | 672 | Str 34 · Dex 12 | 15 | |
| Light CrossbowCrossbow · AR 260 at max upgrade with its requirements met. | Crossbow | 260 | Str 12 · Dex 8 | 4 | |
| Lightningbone ArrowArrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 0 | |
| Lightningbone Arrow (Fletched)Arrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 10 | |
| Lion GreatbowGreatbow · AR 399 at max upgrade with its requirements met. | Greatbow | 399 | Str D · Dex D | Str 22 · Dex 18 | 9.5 |
| LongbowBow · AR 221 at max upgrade with its requirements met. | Bow | 221 | Str D · Dex D | Str 9 · Dex 14 | 4 |
| Lusat's Glintstone StaffGlintstone Staff · AR 167 at max upgrade with its requirements met. | Glintstone Staff | 167 | Str C · Int S | Str 10 · Int 52 | 4 |
| Magicbone ArrowArrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 0 | |
| Magicbone Arrow (Fletched)Arrow · AR 106 at max upgrade with its requirements met. | Arrow | 106 | None | 0 | |
| Maternal StaffGlintstone Staff · AR 76 at max upgrade with its requirements met. | Glintstone Staff | 76 | Str D · Int A · Arc A | Str 7 · Int 21 · Arc 21 | 2.5 |
| Meteorite StaffGlintstone Staff · AR 53 at max upgrade with its requirements met. | Glintstone Staff | 53 | Str D · Int S | Str 6 · Int 18 | 4.5 |
| Misbegotten ShortbowLight Bow · AR 192 at max upgrade with its requirements met. | Light Bow | 192 | Str D · Dex E | Str 16 · Dex 8 | 3 |
| Piquebone ArrowArrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 0 | |
| Piquebone Arrow (Fletched)Arrow · AR 25 at max upgrade with its requirements met. | Arrow | 25 | None | 0 | |
| Poisonbone ArrowArrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 4 | |
| Poisonbone Arrow (Fletched)Arrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 1 | |
| Prince of Death's StaffGlintstone Staff · AR 70 at max upgrade with its requirements met. | Glintstone Staff | 70 | Str D · Int A · Fai A | Str 6 · Int 18 · Fai 18 | 3 |
| Pulley BowBow · AR 220 at max upgrade with its requirements met. | Bow | 220 | Str D · Dex D | Str 11 · Dex 11 | 5 |
| Pulley CrossbowCrossbow · AR 146 at max upgrade with its requirements met. | Crossbow | 146 | Str 16 · Dex 16 | 4 | |
| Rabbath's CannonBallista · AR 756 at max upgrade with its requirements met. | Ballista | 756 | Str 28 · Dex 16 | 15 | |
| Rainbow Stone ArrowArrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 0 | |
| Rainbow Stone Arrow (Fletched)Arrow · AR 25 at max upgrade with its requirements met. | Arrow | 25 | None | 4 | |
| Red Branch ShortbowLight Bow · AR 179 at max upgrade with its requirements met. | Light Bow | 179 | Str E · Dex D | Str 8 · Dex 16 | 2.5 |
| Repeating CrossbowCrossbow · AR 259 at max upgrade with its requirements met. | Crossbow | 259 | Str 13 · Dex 15 | 6 | |
| Rotbone ArrowArrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 0 | |
| Rotbone Arrow (Fletched)Arrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 0 | |
| Rotten Crystal StaffGlintstone Staff · AR 250 at max upgrade with its requirements met. | Glintstone Staff | 250 | Str C · Int S | Str 8 · Int 48 | 4.5 |
| Serpent ArrowArrow · AR 30 at max upgrade with its requirements met. | Arrow | 30 | None | 1 | |
| Serpent BowBow · AR 213 at max upgrade with its requirements met. | Bow | 213 | Str D · Dex D · Arc D | Str 8 · Dex 15 · Arc 11 | 3.5 |
| Shattershard ArrowArrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 0 | |
| Shattershard Arrow (Fletched)Arrow · AR 25 at max upgrade with its requirements met. | Arrow | 25 | None | 1 | |
| ShortbowLight Bow · AR 172 at max upgrade with its requirements met. | Light Bow | 172 | Str D · Dex D | Str 8 · Dex 10 | 2.5 |
| Sleepbone ArrowArrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 1 | |
| Sleepbone Arrow (Fletched)Arrow · AR 28 at max upgrade with its requirements met. | Arrow | 28 | None | 1 | |
| Soldier's CrossbowCrossbow · AR 240 at max upgrade with its requirements met. | Crossbow | 240 | Str 10 · Dex 8 | 3.5 | |
| Spiraltree SealSacred Seal · AR 62 at max upgrade with its requirements met. | Sacred Seal | 62 | Str D · Fai S | Str 8 · Fai 17 | 1.5 |
| Spiritflame ArrowArrow · AR 70 at max upgrade with its requirements met. | Arrow | 70 | None | 0 | |
| Spread CrossbowCrossbow · AR 197 at max upgrade with its requirements met. | Crossbow | 197 | Str 11 · Dex 17 | 5 | |
| St. Trina's ArrowArrow · AR 30 at max upgrade with its requirements met. | Arrow | 30 | None | 10 | |
| Staff of LossGlintstone Staff · AR 51 at max upgrade with its requirements met. | Glintstone Staff | 51 | Str D · Dex D · Int S | Str 6 · Dex 12 · Int 14 | 2.5 |
| Staff of the Great BeyondGlintstone Staff · AR 139 at max upgrade with its requirements met. | Glintstone Staff | 139 | Str D · Int B · Fai B | Str 7 · Int 25 · Fai 25 | 2.5 |
| Staff of the GuiltyGlintstone Staff · AR 86 at max upgrade with its requirements met. | Glintstone Staff | 86 | Str C · Fai S | Str 8 · Fai 12 | 4.5 |
| Stormwing Bone ArrowArrow · AR 58 at max upgrade with its requirements met. | Arrow | 58 | None | 10 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.