Controlled Burn
Value by rarity and level
Worked out by the game's own trait code: the first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 100 | 150 | 200 | 250 |
| Level 2 | 150 | 200 | 250 | 300 |
| Level 3 | 190 | 240 | 290 | 340 |
| Level 4 | 220 | 270 | 320 | 370 |
| Level 5 | 250 | 300 | 350 | 400 |
| Level 8 | 340 | 390 | 440 | 490 |
Mana cost: 10 at every rarity.
Overview
- God
- Hestia
- Kind
- Boon
- Rarities
- Common, Rare, Epic, Heroic
- Element
- Fire
- Pom of Power
- Levels up