Ocean Swell
Value by rarity and level
Worked out by the game's own trait code: the first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 40 | 60 | 80 | 100 |
| Level 2 | 60 | 80 | 100 | 120 |
| Level 3 | 70 | 90 | 110 | 130 |
| Level 4 | 80 | 100 | 120 | 140 |
| Level 5 | 90 | 110 | 130 | 150 |
| Level 8 | 120 | 140 | 160 | 180 |
Mana cost addition: 5 at every rarity.
Overview
- God
- Poseidon
- Kind
- Boon
- Rarities
- Common, Rare, Epic, Heroic
- Element
- Water
- Pom of Power
- Levels up