Cards · page 2
Every card with its character, rarity, cost and upgrade, and the exact chance a reward offers it.
| ColossusGain 5 Block. You receive 50% less damage from Vulnerable enemies this turn. | Ironclad | uncommon | Skill | 1 |
| CometDeal 33 damage. Apply 3 Weak. Apply 3 Vulnerable. | Regent | rare | Attack | 0 |
| CompactGain 6 Block. Transform all Status cards in your Hand into Fuel. | Defect | uncommon | Skill | 1 |
| Compile DriverDeal 7 damage. Draw 1 card for each unique Orb you have. | Defect | common | Attack | 1 |
| ConflagrationDeal 2 damage to ALL enemies 4 times. | Ironclad | rare | Attack | 1 |
| ConquerorForge 3. Sovereign Blade deals double damage to the enemy this turn. | Regent | uncommon | Skill | 1 |
| Consuming ShadowChannel 2 Dark. At the end of your turn, Evoke your leftmost Orb. | Defect | rare | Power | 2 |
| ConvergenceNext turn, gain 1 Energy and 1 Stars. Retain your Hand this turn. | Regent | uncommon | Skill | 1 |
| CoolantAt the start of your turn, gain 2 Block for each unique Orb you have. | Defect | rare | Power | 1 |
| CoolheadedChannel 1 Frost. Draw 1 card. | Defect | common | Skill | 1 |
| CoordinateGive another player 5 Strength this turn. | Colorless | uncommon | Skill | 1 |
| Corrosive WaveWhenever you draw a card this turn, apply 2 Poison to ALL enemies. | Silent | rare | Skill | 1 |
| CorruptionSkills cost 0 1 Energy. Whenever you play a Skill, Exhaust it. | Ironclad | ancient | Power | 3 |
| Cosmic IndifferenceGain 6 Block. Put a card from your Discard Pile on top of your Draw Pile. | Regent | common | Skill | 1 |
| CountdownAt the start of your turn, apply 6 Doom to a random enemy. | Necrobinder | uncommon | Power | 1 |
| Crash LandingDeal 21 damage to ALL enemies. Fill your Hand with Debris. | Regent | rare | Attack | 1 |
| Creative AIAt the start of your turn, add a random Power into your Hand. | Defect | rare | Power | 3 |
| Crescent SpearDeal X damage. Deals 2 additional damage for ALL your cards that have a X cost. | Regent | common | Attack | 1 |
| Crimson MantleAt the start of your turn, lose 1 HP and gain 8 Block. | Ironclad | rare | Power | 1 |
| CrueltyVulnerable enemies take an additional 25% damage. | Ironclad | rare | Power | 1 |
| Crush UnderDeal 7 damage to ALL enemies. All enemies lose 1 Strength this turn. | Regent | common | Attack | 1 |
| Curse of the Bell | Curse | curse | Curse | X |
| Dagger SprayDeal 4 damage to ALL enemies twice. | Silent | common | Attack | 1 |
| Dagger ThrowDeal 9 damage. Draw 1 card. Discard 1 card. | Silent | common | Attack | 1 |
| Danse MacabreWhenever you play a card that costs 2 Energy or more, gain 4 Block. | Necrobinder | uncommon | Power | 1 |
| Dark EmbraceWhenever a card is Exhausted, draw 1 card. | Ironclad | rare | Power | 2 |
| Dark ShacklesEnemy loses 9 Strength this turn. | Colorless | uncommon | Skill | 0 |
| DarknessChannel 1 Dark. Trigger the passive ability of all Dark Orbs. | Defect | uncommon | Skill | 1 |
| DashGain 10 Block. Deal 10 damage. | Silent | uncommon | Attack | 2 |
| Dazed | Status | status | Status | X |
| Deadly PoisonApply 5 Poison. | Silent | common | Skill | 1 |
| Death MarchDeal X damage. Deals 4 additional damage for each card drawn during your turn. | Necrobinder | uncommon | Attack | 1 |
| Death's DoorGain 6 Block. If you applied Doom this turn, gain Block 2 additional times. | Necrobinder | uncommon | Skill | 1 |
| DeathbringerApply 21 Doom and 1 Weak to ALL enemies. | Necrobinder | uncommon | Skill | 2 |
| DebilitateDeal 10 damage. Vulnerable and Weak are twice as effective against the enemy for the next 2 turns. | Necrobinder | uncommon | Attack | 1 |
| Debris | Status | status | Status | 1 |
| DebtAt the end of your turn, if this is in your Hand, lose 10 Gold. | Curse | curse | Curse | X |
| DecayAt the end of your turn, if this is in your Hand, take 2 damage. | Curse | curse | Curse | X |
| Decisions, DecisionsDraw 3 cards. Choose a Skill in your Hand and play it 3 times. | Regent | rare | Skill | 0 |
| DefendGain 5 Block. | Defect | basic | Skill | 1 |
| DefendGain 5 Block. | Ironclad | basic | Skill | 1 |
| DefendGain 5 Block. | Necrobinder | basic | Skill | 1 |
| DefendGain 5 Block. | Regent | basic | Skill | 1 |
| DefendGain 5 Block. | Silent | basic | Skill | 1 |
| DefileDeal 13 damage. | Necrobinder | common | Attack | 1 |
| DeflectGain 4 Block. | Silent | common | Skill | 0 |
| DefragmentGain 1 Focus. | Defect | rare | Power | 1 |
| DefyGain 6 Block. Apply 1 Weak. | Necrobinder | common | Skill | 1 |
| DelayGain 11 Block. Next turn, gain 1 Energy. | Necrobinder | uncommon | Skill | 2 |
| DemesneAt the start of your turn, gain 1 Energy and draw 1 additional card. | Necrobinder | rare | Power | 3 |
| Demon FormAt the start of your turn, gain 2 Strength. | Ironclad | rare | Power | 3 |
| Demonic ShieldLose 1 HP. Give another player Block equal to your Block. | Ironclad | uncommon | Skill | 0 |
| DevastateDeal 30 damage. | Regent | uncommon | Attack | 1 |
| Devour LifeWhenever you play a Soul, Summon 1. | Necrobinder | rare | Power | 1 |
| DirgeSummon 3 X times. Add X Souls into your Draw Pile. | Necrobinder | uncommon | Skill | 0 |
| DiscoveryChoose 1 of 3 random cards to add into your Hand. It's free to play this turn. | Colorless | uncommon | Skill | 1 |
| DisintegrationAt the end of your turn, take 6 damage. | Token | status | Status | X |
| DismantleDeal 8 damage. If the enemy is Vulnerable, hits twice. | Ironclad | uncommon | Attack | 1 |
| DistractionAdd a random Skill into your Hand. It's free to play this turn. | Event | event | Skill | 1 |
| Dodge and RollGain 4 Block. Next turn, gain 4 Block. | Silent | common | Skill | 1 |
| DominateApply 1 Vulnerable. Gain 1 Strength for each Vulnerable on the enemy. | Ironclad | uncommon | Skill | 1 |
| Double EnergyDouble your Energy. | Defect | uncommon | Skill | 1 |
| DoubtAt the end of your turn, if this is in your Hand, gain 1 Weak. | Curse | curse | Curse | X |
| Drain PowerDeal 10 damage. Upgrade 2 random cards in your Discard Pile. | Necrobinder | common | Attack | 1 |
| Dramatic EntranceDeal 11 damage to ALL enemies. | Colorless | uncommon | Attack | 0 |
| DredgePut 3 cards from your Discard Pile into your Hand. | Necrobinder | uncommon | Skill | 1 |
| Drum of BattleDraw 2 cards. When this card is Exhausted, gain 2 Energy. | Ironclad | uncommon | Skill | 1 |
| Dual WieldChoose an Attack or Power card. Add a copy of that card into your Hand. | Event | event | Skill | 1 |
| DualcastEvoke your rightmost Orb twice. | Defect | basic | Skill | 1 |
| Dying StarDeal 9 damage to ALL enemies. ALL enemies lose 9 Strength this turn. | Regent | rare | Attack | 1 |
| Echo FormThe first card you play each turn is played an extra time. | Defect | rare | Power | 3 |
| Echoing SlashDeal 10 damage to ALL enemies. Repeat this effect for each enemy killed. | Silent | rare | Attack | 1 |
| EidolonExhaust your Hand. If 9 cards were Exhausted this way, gain 1 Intangible. | Necrobinder | rare | Skill | 2 |
| End of DaysApply 29 Doom to ALL enemies. Kill enemies with at least as much Doom as HP. | Necrobinder | rare | Skill | 3 |
| Energy SurgeALL players gain 2 Energy. | Defect | uncommon | Skill | 1 |
| Enfeebling TouchEnemy loses 8 Strength this turn. | Necrobinder | uncommon | Skill | 1 |
| EnlightenmentReduce the cost of ALL cards in your Hand to 1 this turn. | Event | event | Skill | 0 |
| EnthralledIf this is in your Hand, it must be played before other cards. | Curse | curse | Curse | 2 |
| EntrenchDouble your Block. | Event | event | Skill | 2 |
| EntropyAt the start of your turn, Transform 1 card in your Hand. | Colorless | rare | Power | 1 |
| EnvenomWhenever an Attack deals unblocked damage, apply 1 Poison. | Silent | rare | Power | 2 |
| EquilibriumGain 13 Block. Retain your Hand this turn. | Colorless | uncommon | Skill | 2 |
| EradicateDeal 11 damage X times. | Necrobinder | rare | Attack | 0 |
| Escape PlanDraw 1 card. If you draw a Skill, gain 3 Block. | Silent | uncommon | Skill | 0 |
| Eternal ArmorGain 9 Plating. | Colorless | rare | Power | 3 |
| Evil EyeGain 8 Block. Gain another 8 Block if you have Exhausted a card this turn. | Ironclad | uncommon | Skill | 1 |
| Expect a FightGain 1 Energy for each Attack in your Hand. You cannot gain additional 1 Energy this turn. | Ironclad | uncommon | Skill | 2 |
| ExpertiseDraw cards until you have 6 in your Hand. | Silent | uncommon | Skill | 1 |
| ExposeRemove all Artifact and Block from the enemy. Apply 2 Vulnerable. | Silent | uncommon | Skill | 0 |
| ExterminateDeal 3 damage to ALL enemies 4 times. | Event | event | Attack | 1 |
| Falling StarDeal 8 damage. Apply 1 Weak. Apply 1 Vulnerable. | Regent | basic | Attack | 0 |
| Fan of KnivesShivs now hit ALL enemies. Add 4 Shivs into your Hand. | Silent | rare | Power | 2 |
| FastenGain an additional 4 Block from Defend cards. | Colorless | uncommon | Power | 1 |
| FearDeal 7 damage. Apply 1 Vulnerable. | Necrobinder | common | Attack | 1 |
| FeedDeal 10 damage. If Fatal, raise your Max HP by 3. | Ironclad | rare | Attack | 1 |
| Feeding FrenzyGain 5 Strength this turn. | Event | event | Skill | 0 |
| Feel No PainWhenever a card is Exhausted, gain 3 Block. | Ironclad | uncommon | Power | 1 |
| FeralThe first time you play a 01 Energy Attack each turn, return it to your Hand. | Defect | uncommon | Power | 2 |
| FetchOsty deals 3 damage. If this is the first time this card has been played this turn, draw 1 card. | Necrobinder | uncommon | Attack | 0 |
| Fiend FireExhaust your Hand. Deal 7 damage for each card Exhausted. | Ironclad | rare | Attack | 2 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.