Cards · page 3
Every card with its character, rarity, cost and upgrade, and the exact chance a reward offers it.
| Fight Me!Deal 5 damage twice. Gain 3 Strength. The enemy gains 1 Strength. | Ironclad | uncommon | Attack | 2 |
| Fight ThroughGain 13 Block. Add 2 Wounds into your Discard Pile. | Defect | uncommon | Skill | 1 |
| FinesseGain 4 Block. Draw 1 card. | Colorless | uncommon | Skill | 0 |
| FinisherDeal 6 damage for each Attack already played this turn. | Silent | uncommon | Attack | 1 |
| FisticuffsDeal 7 damage. Gain Block equal to damage dealt. | Colorless | uncommon | Attack | 1 |
| Flak CannonExhaust ALL your Status cards. Deal 8 damage to a random enemy for each card Exhausted. | Defect | rare | Attack | 2 |
| Flame BarrierGain 12 Block. Whenever you are attacked this turn, deal 4 damage back. | Ironclad | uncommon | Skill | 2 |
| FlankingThe enemy takes double attack damage from other players this turn. | Silent | uncommon | Skill | 2 |
| Flash of SteelDeal 5 damage. Draw 1 card. | Colorless | uncommon | Attack | 0 |
| FlattenOsty deals 12 damage. This card costs 0 1 Energy if Osty has attacked this turn. | Necrobinder | common | Attack | 2 |
| FlechettesDeal 5 damage for each Skill in your Hand. | Silent | uncommon | Attack | 1 |
| Flick-FlackDeal 6 damage to ALL enemies. | Silent | common | Attack | 1 |
| Focused StrikeDeal 9 damage. Gain 1 Focus this turn. | Defect | common | Attack | 1 |
| Folly | Curse | curse | Curse | X |
| FootworkGain 2 Dexterity. | Silent | uncommon | Power | 1 |
| Forbidden GrimoireAt the end of combat, you may remove a card from your Deck. | Necrobinder | ancient | Power | 2 |
| Foregone ConclusionNext turn, put 2 cards from your Draw Pile into your Hand. | Regent | rare | Skill | 1 |
| Forgotten RitualIf you Exhausted a card this turn, gain 3 Energy. | Ironclad | uncommon | Skill | 1 |
| Frantic EscapeGet farther away. Increase Sandpit by 1. Increase the cost of this card by 1. | Status | status | Status | 1 |
| FriendshipLose -2 Strength. Gain 1 Energy at the start of each turn. | Necrobinder | uncommon | Power | 1 |
| FTLDeal 5 damage. If you have played fewer than 3 cards this turn, draw 1 card. | Defect | uncommon | Attack | 0 |
| FuelGain 1 Energy. Draw 1 card. | Token | token | Skill | 0 |
| FurnaceAt the start of your turn, Forge 5. | Regent | uncommon | Power | 1 |
| FusionChannel 1 Plasma. | Defect | uncommon | Skill | 1 |
| Gamma BlastDeal 13 damage. Apply 2 Weak. Apply 2 Vulnerable. | Regent | uncommon | Attack | 0 |
| Gang UpDeal X damage. Deals 5 additional damage for each time another player has attacked the enemy this turn. | Colorless | uncommon | Attack | 1 |
| Gather LightGain 8 Block. Gain 1 Stars. | Regent | common | Skill | 1 |
| GenesisAt the start of your turn, gain 2 Stars. | Regent | rare | Power | 2 |
| Genetic AlgorithmGain X Block. Permanently increase this card's Block by 3. | Defect | rare | Skill | 1 |
| Giant RockDeal 16 damage. | Token | token | Attack | 1 |
| GlacierGain 6 Block. Channel 2 Frost. | Defect | uncommon | Skill | 2 |
| GlassworkGain 5 Block. Channel 1 Glass. | Defect | uncommon | Skill | 1 |
| GlimmerDraw 3 cards. Put 1 card from your Hand on top of your Draw Pile. | Regent | uncommon | Skill | 1 |
| Glimpse BeyondALL players add 3 Souls into their Draw Pile. | Necrobinder | rare | Skill | 1 |
| GlitterstreamGain 11 Block. Next turn, gain 5 Block. | Regent | common | Skill | 2 |
| GlowGain 1 Stars. Draw 1 card. Next turn, draw 1 card. | Regent | common | Skill | 1 |
| Go for the EyesDeal 3 damage. If the enemy intends to attack, apply 1 Weak. | Defect | common | Attack | 0 |
| Gold AxeDeal damage equal to the number of cards played this combat. | Colorless | rare | Attack | 1 |
| Grand FinaleCan only be played if there are no cards in your Draw Pile. Deal 60 damage to ALL enemies. | Silent | rare | Attack | 0 |
| Grave WardenGain 8 Block. Add a Soul into your Draw Pile. | Necrobinder | common | Skill | 1 |
| GraveblastDeal 4 damage. Put a card from your Discard Pile into your Hand. | Necrobinder | common | Attack | 1 |
| Greed | Curse | curse | Curse | X |
| GUARDS!!!Transform any number of cards in your Hand into Minion Sacrifice. | Regent | rare | Skill | 2 |
| Guiding StarDeal 12 damage. Draw 2 cards. | Regent | common | Attack | 1 |
| GuiltyRemoved from your Deck after 5 combats. | Curse | curse | Curse | X |
| Gunk UpDeal 4 damage 3 times. Add a Slimed into your Discard Pile. | Defect | common | Attack | 1 |
| HailstormAt the end of your turn, if you have Frost, deal 6 damage to ALL enemies. | Defect | uncommon | Power | 1 |
| Hammer TimeWhenever you Forge, all allies Forge as well. | Regent | rare | Power | 2 |
| Hand of GreedDeal 20 damage. If Fatal, gain 20 Gold. | Colorless | rare | Attack | 2 |
| Hand TrickGain 7 Block. Add Sly to a Skill in your Hand this turn. | Silent | uncommon | Skill | 1 |
| HangDeal 10 damage. Double the damage ALL Hang cards deal to this enemy. | Necrobinder | rare | Attack | 1 |
| HauntWhenever you play a Soul, a random enemy loses 6 HP. | Necrobinder | uncommon | Power | 1 |
| HavocPlay the top card of your Draw Pile and Exhaust it. | Ironclad | common | Skill | 1 |
| HazeApply 4 Poison to ALL enemies. | Silent | uncommon | Skill | 3 |
| HeadbuttDeal 9 damage. Put a card from your Discard Pile on top of your Draw Pile. | Ironclad | common | Attack | 1 |
| Heavenly DrillDeal 8 damage X times. Double X if it's 4 or more. | Regent | rare | Attack | 0 |
| HegemonyDeal 15 damage. Next turn, gain 2 Energy. | Regent | uncommon | Attack | 2 |
| Heirloom HammerDeal 20 damage. Choose a Colorless card in your Hand. Add a copy of that card into your Hand. | Regent | rare | Attack | 2 |
| Helix DrillDeal 3 damage for each 1 Energy previously spent this turn. | Defect | rare | Attack | 0 |
| Hello WorldAt the start of your turn, add a random Common card into your Hand. | Event | event | Power | 1 |
| HellraiserWhenever you draw a card containing “Strike”, it is played against a random enemy. | Ironclad | rare | Power | 2 |
| HemokinesisLose 2 HP. Deal 15 damage. | Ironclad | uncommon | Attack | 1 |
| Hidden CacheGain 1 Stars. Next turn, gain 3 Stars. | Regent | common | Skill | 1 |
| Hidden DaggersDiscard 2 cards. Add 2 Shivs into your Hand. | Silent | uncommon | Skill | 0 |
| Hidden GemA random card without Replay in your Draw Pile gains Replay 2. | Colorless | rare | Skill | 1 |
| High FiveOsty deals 11 damage and applies 2 Vulnerable to ALL enemies. | Necrobinder | uncommon | Attack | 2 |
| HologramGain 3 Block. Put a card from your Discard Pile into your Hand. | Defect | common | Skill | 1 |
| HotfixGain 2 Focus this turn. | Defect | common | Skill | 0 |
| Howl from BeyondDeal 16 damage to ALL enemies. At the end of your turn, if this is in your Exhaust Pile, play it. | Ironclad | uncommon | Attack | 3 |
| Huddle UpALL players draw 2 cards. | Colorless | uncommon | Skill | 1 |
| HyperbeamDeal 28 damage to ALL enemies. Lose 3 Focus. | Defect | rare | Attack | 2 |
| I Am InvincibleGain 10 Block. At the end of your turn, if this is on top of your Draw Pile, play it. | Regent | rare | Skill | 1 |
| Ice LanceDeal 19 damage. Channel 3 Frost. | Defect | rare | Attack | 3 |
| IgnitionAnother player Channels Plasma. | Defect | rare | Skill | 1 |
| ImpatienceIf you have no Attacks in your Hand, draw 2 cards. | Colorless | uncommon | Skill | 0 |
| ImperviousGain 30 Block. | Ironclad | rare | Skill | 2 |
| InfectionAt the end of your turn, if this is in your Hand, take 3 damage. | Status | status | Status | X |
| Infernal BladeAdd a random Attack into your Hand. It's free to play this turn. | Ironclad | uncommon | Skill | 1 |
| InfernoAt the start of your turn, lose 1 HP. Whenever you lose HP on your turn, deal 6 damage to ALL enemies. | Ironclad | uncommon | Power | 1 |
| Infinite BladesAt the start of your turn, add 1 Shiv into your Hand. | Silent | uncommon | Power | 1 |
| InflameGain 2 Strength. | Ironclad | uncommon | Power | 1 |
| Injury | Curse | curse | Curse | X |
| InterceptGain 9 Block. Redirect all incoming attacks that would be dealt to another player this turn to you. | Colorless | uncommon | Skill | 1 |
| InvokeNext turn, Summon 2 and gain 2 Energy. | Necrobinder | common | Skill | 1 |
| Iron WaveGain 5 Block. Deal 5 damage. | Ironclad | common | Attack | 1 |
| IterationThe first time you draw a Status each turn, draw 2 cards. | Defect | uncommon | Power | 1 |
| Jack of All TradesAdd 1 random Colorless card into your Hand. | Colorless | uncommon | Skill | 0 |
| JackpotDeal 25 damage. Add 3 random 01 Energy cards into your Hand. | Colorless | rare | Attack | 3 |
| JuggernautWhenever you gain Block, deal 6 damage to a random enemy. | Ironclad | rare | Power | 2 |
| JugglingAdd a copy of the third Attack you play each turn into your Hand. | Ironclad | uncommon | Power | 1 |
| Kingly KickDeal 27 damage. Whenever you draw this card, reduce its cost by 1. | Regent | uncommon | Attack | 4 |
| Kingly PunchDeal 8 damage. Whenever you draw this card, increase its damage by 4 this combat. | Regent | uncommon | Attack | 1 |
| Knife TrapPlay every Shiv in your Exhaust Pile on the enemy. | Silent | rare | Skill | 2 |
| KnockdownDeal 10 damage. The enemy takes double damage from other players this turn. | Colorless | rare | Attack | 3 |
| Knockout BlowDeal 30 damage. If this kills an enemy, gain 5 Stars. | Regent | uncommon | Attack | 3 |
| Know Thy PlaceApply 1 Weak. Apply 1 Vulnerable. | Regent | common | Skill | 0 |
| Lantern KeyUnlocks a special event in the next Act. | Quest | quest | Quest | X |
| LargesseAnother player adds 1 random Colorless card to their Hand. | Regent | uncommon | Skill | 0 |
| Leading StrikeDeal 3 damage. Add 2 Shivs into your Hand. | Silent | common | Attack | 1 |
| LeapGain 9 Block. | Defect | common | Skill | 1 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.