Redmane Freyja
Fought in 7 places, from 13,557 HP to 50,019 HP at Shadow Keep · Shadow Keep Main Gate: each placement carries its own area scaling. It takes the most damage from Lightning and the least from Standard.
- HP (NG)
- 13,557–50,019
- HP in NG+7
- 95,704
- Stance
- 100
- Weakest to
- Lightning -25%
- Resists most
- Standard 0%
- Nearest grace
- Shadow Keep Main Gate
How Redmane Freyja fights
At Rauh Base · Ravine North, its toughest placement: 50,019 HP.
What hurts it most
- Lightning-25% +25%
- Standard0%
- Slash0% ±0
- Strike0% ±0
- Pierce0% ±0
- Magic0% ±0
- Fire0% ±0
- Holy0% ±0
Negation (lower lets more through), and how much more or less damage that type deals than Standard does.
Status procs to kill it
| Status | 1st proc | HP per proc | Procs to kill |
|---|---|---|---|
| Bleed | 265 | 7,603 | 77,344 buildup |
| Frost | 265 | 5,032 | 1014,181 buildup |
| Poison | 265 | 3,781 | 1423,297 buildup |
| Scarlet Rot | 265 | 9,453 | 65,065 buildup |
From full HP with that status alone; thresholds grow after each proc. Frostbite's extra 20% damage taken isn't counted.
Weapons that hit it hardest
Attack rating that gets through its negations at max upgrade with every stat at 50, best affinity per weapon (flat defense left out). Try your own build in the build planner →
AI facts are read from the boss's own battle script; only selection weights, HP checks, distances and cooldowns are kept, and what each routine looks like isn't named yet.
Where you fight it 7
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| Enir-Ilim · Cleansing Chamber Anteroom | 13,557 | 100 | ×14.563 |
| Specimen Storehouse · Storehouse, Seventh Floor | 18,999 | 100 | ×12.25 |
| Enir-Ilim · Cleansing Chamber Anteroom | 20,405 | 100 | ×13.156 |
| Gravesite Plain · Three-Path Cross | 21,132 | 100 | ×13.625 |
| Belurat, Tower Settlement · Stagefront | 27,936 | 100 | ×18.012 |
| Rauh Base · Ravine North | 50,019 | 100 | ×32.25 |
| Shadow Keep · Shadow Keep Main Gate | 50,019 | 100 | ×32.25 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
Enir-Ilim · Cleansing Chamber Anteroom
Specimen Storehouse · Storehouse, Seventh Floor, Rauh Base · Ravine North, Shadow Keep · Shadow Keep Main Gate
Enir-Ilim · Cleansing Chamber Anteroom, Gravesite Plain · Three-Path Cross
Belurat, Tower Settlement · Stagefront
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
Enir-Ilim · Cleansing Chamber Anteroom
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 291 | 378 | 515 | 710 |
| Scarlet Rot | 291 | 378 | 515 | 710 |
| Bleed | 291 | 378 | 515 | 710 |
| Frost | 291 | 378 | 515 | 710 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Specimen Storehouse · Storehouse, Seventh Floor
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 276 | 359 | 489 | 673 |
| Scarlet Rot | 276 | 359 | 489 | 673 |
| Bleed | 276 | 359 | 489 | 673 |
| Frost | 276 | 359 | 489 | 673 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Enir-Ilim · Cleansing Chamber Anteroom
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 282 | 367 | 499 | 688 |
| Scarlet Rot | 282 | 367 | 499 | 688 |
| Bleed | 282 | 367 | 499 | 688 |
| Frost | 282 | 367 | 499 | 688 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Gravesite Plain · Three-Path Cross
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 285 | 371 | 504 | 695 |
| Scarlet Rot | 285 | 371 | 504 | 695 |
| Bleed | 285 | 371 | 504 | 695 |
| Frost | 285 | 371 | 504 | 695 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Belurat, Tower Settlement · Stagefront
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 115 | 150 | 204 | 281 |
| Scarlet Rot | 115 | 150 | 204 | 281 |
| Bleed | 115 | 150 | 204 | 281 |
| Frost | 115 | 150 | 204 | 281 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Rauh Base · Ravine North, Shadow Keep · Shadow Keep Main Gate
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 265 | 345 | 469 | 647 |
| Scarlet Rot | 265 | 345 | 469 | 647 |
| Bleed | 265 | 345 | 469 | 647 |
| Frost | 265 | 345 | 469 | 647 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At Shadow Keep · Shadow Keep Main Gate: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 50,019 | 68,360 | 75,196 | 78,614 | 82,032 | 88,868 | 92,286 | 95,704 |
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.4from 1.12.2
Every changed value (1)
Value Before to After Change Linked data 1 SpEffect ID [29] -1 20,018,050 changed