Hornsent
Fought in 8 places, from 15,558 HP to 53,291 HP at Shadow Keep · Main Gate Plaza: each place carries its own area scaling. It takes the most damage from Lightning and the least from Standard.
- HP (NG)
- 15,558–53,291
- HP in NG+7
- 95,591
- Stance
- 100
- Weakest to
- Lightning -25%
- Resists most
- Standard 0%
- Nearest grace
- Main Gate Plaza
How Hornsent fights
At Shadow Keep · Main Gate Plaza, its toughest placement: 53,291 HP.
What hurts it most
- Lightning-25% +25%
- Standard0%
- Slash0% ±0
- Strike0% ±0
- Pierce0% ±0
- Magic0% ±0
- Fire0% ±0
- Holy0% ±0
Negation (lower lets more through), and how much more or less damage that type deals than Standard does.
Status procs to kill it
| Status | 1st proc | HP per proc | Procs to kill |
|---|---|---|---|
| Bleed | 271 | 8,094 | 77,510 buildup |
| Frost | 271 | 5,359 | 1014,503 buildup |
| Poison | 271 | 3,987 | 1423,827 buildup |
| Scarlet Rot | 271 | 9,983 | 65,179 buildup |
From full HP with that status alone; thresholds grow after each proc. Frostbite's extra 20% damage taken isn't counted.
Weapons that hit it hardest
Attack rating that gets through its negations at max upgrade with every stat at 50, best affinity per weapon (flat defense left out). Try your own build in the build planner →
AI facts are read from the boss's own battle script: selection weights, HP checks, distances and cooldowns. Its attacks aren't traced in the files yet, so they aren't listed.
Video: Hornsent
Where you fight it 8
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| Scadu Altus · Highroad Cross | 15,558 | 100 | ×10.031 |
| Enir-Ilim · Cleansing Chamber Anteroom · one entry of this fight | 18,999 | 100 | ×12.25 |
| Shadow Keep · Main Gate Plaza · one entry of this fight | 18,999 | 100 | ×12.25 |
| Specimen Storehouse · Messmer's Dark Chamber | 18,999 | 100 | ×12.25 |
| Gravesite Plain · Three-Path Cross | 21,132 | 100 | ×13.625 |
| Ancient Ruins of Rauh · Church of the Bud, Main Entrance | 21,859 | 100 | ×14.094 |
| Enir-Ilim · Cleansing Chamber Anteroom · one entry of this fight | 21,859 | 100 | ×14.094 |
| Specimen Storehouse · Dark Chamber Entrance ×2 | 45,075 | 100 | ×29.063 |
| Shadow Keep · Shadow Keep Main Gate | 50,019 | 100 | ×32.25 |
| Shadow Keep · Main Gate Plaza · one entry of this fight | 53,291 | 100 | ×34.359 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
Scadu Altus · Highroad Cross, Specimen Storehouse · Dark Chamber Entrance
Enir-Ilim · Cleansing Chamber Anteroom, Specimen Storehouse · Messmer's Dark Chamber, Shadow Keep · Main Gate Plaza and 1 more
Gravesite Plain · Three-Path Cross, Enir-Ilim · Cleansing Chamber Anteroom, Ancient Ruins of Rauh · Church of the Bud, Main Entrance
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
Scadu Altus · Highroad Cross
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 263 | 342 | 466 | 642 |
| Scarlet Rot | 263 | 342 | 466 | 642 |
| Bleed | 263 | 342 | 466 | 642 |
| Frost | 263 | 342 | 466 | 642 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Enir-Ilim · Cleansing Chamber Anteroom, Specimen Storehouse · Messmer's Dark Chamber, Shadow Keep · Main Gate Plaza
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 276 | 359 | 489 | 673 |
| Scarlet Rot | 276 | 359 | 489 | 673 |
| Bleed | 276 | 359 | 489 | 673 |
| Frost | 276 | 359 | 489 | 673 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Gravesite Plain · Three-Path Cross
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 285 | 371 | 504 | 695 |
| Scarlet Rot | 285 | 371 | 504 | 695 |
| Bleed | 285 | 371 | 504 | 695 |
| Frost | 285 | 371 | 504 | 695 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Enir-Ilim · Cleansing Chamber Anteroom, Ancient Ruins of Rauh · Church of the Bud, Main Entrance
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 288 | 374 | 510 | 703 |
| Scarlet Rot | 288 | 374 | 510 | 703 |
| Bleed | 288 | 374 | 510 | 703 |
| Frost | 288 | 374 | 510 | 703 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Specimen Storehouse · Dark Chamber Entrance
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 262 | 341 | 464 | 639 |
| Scarlet Rot | 262 | 341 | 464 | 639 |
| Bleed | 262 | 341 | 464 | 639 |
| Frost | 262 | 341 | 464 | 639 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Shadow Keep · Shadow Keep Main Gate
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 265 | 345 | 469 | 647 |
| Scarlet Rot | 265 | 345 | 469 | 647 |
| Bleed | 265 | 345 | 469 | 647 |
| Frost | 265 | 345 | 469 | 647 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Shadow Keep · Main Gate Plaza
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 271 | 352 | 480 | 661 |
| Scarlet Rot | 271 | 352 | 480 | 661 |
| Bleed | 271 | 352 | 480 | 661 |
| Frost | 271 | 352 | 480 | 661 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At Shadow Keep · Main Gate Plaza: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 53,291 | 68,279 | 75,107 | 78,521 | 81,935 | 88,763 | 92,177 | 95,591 |
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.4from 1.12.2
Every changed value (1)
Value Before to After Change Linked data 1 SpEffect ID [29] -1 20,018,050 changed