Needle Knight Leda
Fought in 6 places, from 15,558 HP to 56,999 HP at Specimen Storehouse · Storehouse, Seventh Floor: each place carries its own area scaling. It takes the most damage from Lightning and the least from Standard.
- HP (NG)
- 15,558–56,999
- HP in NG+7
- 96,228
- Stance
- 100
- Weakest to
- Lightning -25%
- Resists most
- Standard 0%
- Nearest grace
- Storehouse, Seventh Floor
How Needle Knight Leda fights
At Specimen Storehouse · Storehouse, Seventh Floor, its toughest placement: 56,999 HP.
What hurts it most
- Lightning-25% +25%
- Standard0%
- Slash0% ±0
- Strike0% ±0
- Pierce0% ±0
- Magic0% ±0
- Fire0% ±0
- Holy0% ±0
Negation (lower lets more through), and how much more or less damage that type deals than Standard does.
Status procs to kill it
| Status | 1st proc | HP per proc | Procs to kill |
|---|---|---|---|
| Bleed | 276 | 8,650 | 77,649 buildup |
| Frost | 276 | 5,730 | 1014,771 buildup |
| Poison | 276 | 4,221 | 1424,267 buildup |
| Scarlet Rot | 276 | 10,584 | 65,275 buildup |
From full HP with that status alone; thresholds grow after each proc. Frostbite's extra 20% damage taken isn't counted.
Weapons that hit it hardest
Attack rating that gets through its negations at max upgrade with every stat at 50, best affinity per weapon (flat defense left out). Try your own build in the build planner →
AI facts are read from the boss's own battle script: selection weights, HP checks, distances and cooldowns. Its attacks aren't traced in the files yet, so they aren't listed.
Where you fight it 6
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| Scadu Altus · Highroad Cross | 15,558 | 100 | ×10.031 |
| Shadow Keep · Main Gate Plaza · one entry of this fight | 17,763 | 100 | ×11.453 |
| Specimen Storehouse · Storehouse, Seventh Floor · one entry of this fight | 18,999 | 100 | ×12.25 |
| Enir-Ilim · Cleansing Chamber Anteroom ×2 · one entry of this fight | 20,405 | 100 | ×13.156 |
| Enir-Ilim · Cleansing Chamber Anteroom · one entry of this fight | 25,809 | 100 | ×16.641 |
| Mohgwyn Palace · Cocoon of the Empyrean | 25,809 | 100 | ×16.641 |
| Castle Ensis · Ensis Moongazing Grounds | 45,075 | 100 | ×29.063 |
| Shadow Keep · Main Gate Plaza · one entry of this fight | 53,291 | 100 | ×34.359 |
| Specimen Storehouse · Storehouse, Seventh Floor · one entry of this fight | 56,999 | 100 | ×36.75 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
Scadu Altus · Highroad Cross, Castle Ensis · Ensis Moongazing Grounds
Shadow Keep · Main Gate Plaza, Specimen Storehouse · Storehouse, Seventh Floor
Enir-Ilim · Cleansing Chamber Anteroom
Mohgwyn Palace · Cocoon of the Empyrean, Enir-Ilim · Cleansing Chamber Anteroom
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
Scadu Altus · Highroad Cross
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 263 | 342 | 466 | 642 |
| Scarlet Rot | 263 | 342 | 466 | 642 |
| Bleed | 263 | 342 | 466 | 642 |
| Frost | 263 | 342 | 466 | 642 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Shadow Keep · Main Gate Plaza
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 271 | 352 | 480 | 661 |
| Scarlet Rot | 271 | 352 | 480 | 661 |
| Bleed | 271 | 352 | 480 | 661 |
| Frost | 271 | 352 | 480 | 661 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Specimen Storehouse · Storehouse, Seventh Floor
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 276 | 359 | 489 | 673 |
| Scarlet Rot | 276 | 359 | 489 | 673 |
| Bleed | 276 | 359 | 489 | 673 |
| Frost | 276 | 359 | 489 | 673 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Enir-Ilim · Cleansing Chamber Anteroom
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 282 | 367 | 499 | 688 |
| Scarlet Rot | 282 | 367 | 499 | 688 |
| Bleed | 282 | 367 | 499 | 688 |
| Frost | 282 | 367 | 499 | 688 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Mohgwyn Palace · Cocoon of the Empyrean, Enir-Ilim · Cleansing Chamber Anteroom
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 300 | 390 | 531 | 732 |
| Scarlet Rot | 300 | 390 | 531 | 732 |
| Bleed | 300 | 390 | 531 | 732 |
| Frost | 300 | 390 | 531 | 732 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Castle Ensis · Ensis Moongazing Grounds
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 262 | 341 | 464 | 639 |
| Scarlet Rot | 262 | 341 | 464 | 639 |
| Bleed | 262 | 341 | 464 | 639 |
| Frost | 262 | 341 | 464 | 639 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At Specimen Storehouse · Storehouse, Seventh Floor: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 56,999 | 68,734 | 75,607 | 79,044 | 82,481 | 89,354 | 92,791 | 96,228 |
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.4from 1.12.2
Every changed value (1)
Value Before to After Change Linked data 1 SpEffect ID [29] -1 20,018,050 changed - 1.13.1from 1.12.4
Every changed value (3)
Value Before to After Change Linked data 3 SpEffect ID [3] 20,007,210 20,007,230 changed Game Clear - SpEffect ID 20,007,610 20,007,630 changed DLC Completion SpEffect ID 20,008,610 20,008,630 changed